この記事では、米国株の主要ETFの週間と年間の騰落率(パフォーマンス)を毎週更新しています。
一週間ごとにリターンの変化を確認できますので、投資判断の強力なツールになります。
米国市場が開く30分前に前日株価の速報値も毎日ツイッターでお知らせしています。@investfrom30をフォローしておいて下さい!
🇺🇸7月26日〜30日
— ほろほろ (@investfrom30) July 31, 2021
米国株 主要ETFの『週間』騰落率を降順に並べています。
どのセクターやテーマが強いか弱いか確認するのにご利用ください🐤#投資 pic.twitter.com/Afopdb4LE0
米国株主要ETF一覧表の使いどころ
私は株価を毎日見るようになってから、投資の勝率が上がってきたように感じています。
『どこに投資マネーが流入しているか』『どこから投資マネーが流出しているか』
毎日、同じETF一覧表を見ることで、細かな変化を理解できたりします。
米国株ETFで投資マネーの集中箇所を確認する
仮想通貨に良いニュースが出れば $BLOK(ブロックチェーンETF)が上昇しやすい。
米国でインフラ法案が通過しそうになると、$PAVE(米国インフラ)が上昇しやすい。
などなど、身近なニュースに対して、ETFの価格は素直に反応します。
どうしてこのETFの株価は大きく変動したんだろう?
定期的に株価を見ることで、このような疑問が浮かんできます。
その理由を考える機会が得られますから、米国株ETFに向き合うことは、投資の力を付けるのにも有効ですよ。
外国株に投資する準備
外国株に投資するなら日本国内の証券会社に加えて、IG証券などの証券口座があると便利です。
次のチャンスを逃さないよう、準備をされてはいかがでしょうか。
外国株の投資におすすめの証券会社
- 【概要説明】米国株 主要ETFの週間・月間年間の騰落率
- 【2021年】米国株 主要ETFの週間・月間年間の騰落率
- 【第51週】2021年12月27日〜12月21日 米国株ETFの騰落率
- 【第50週】2021年12月20日〜12月24日 米国株ETFの騰落率
- 【第49週】2021年12月13日〜12月17日 米国株ETFの騰落率
- 【第48週】2021年12月6日〜12月10日 米国株ETFの騰落率
- 【第47週】2021年11月29日〜12月3日 米国株ETFの騰落率
- 【第46週】2021年11月22日〜11月26日 米国株ETFの騰落率
- 【第45週】2021年11月15日〜11月19日 米国株ETFの騰落率
- 【第44週】2021年11月8日〜11月12日 米国株ETFの騰落率
- 【第43週】2021年11月1日〜11月5日 米国株ETFの騰落率
- 【第42週】2021年10月25日〜10月29日 米国株ETFの騰落率
- 【第41週】2021年10月18日〜10月22日 米国株ETFの騰落率
- 【第40週】2021年10月4日〜10月8日 米国株ETFの騰落率
- 【第39週】2021年9月27日〜10月1日 米国株ETFの騰落率
- 【第38週】2021年9月20日〜9月24日 米国株ETFの騰落率
- 【第37週】2021年9月13日〜9月17日 米国株ETFの騰落率
- 【第36週】2021年9月6日〜9月10日 米国株ETFの騰落率
- 【第35週】2021年8月29日〜9月3日 米国株ETFの騰落率
- 【第34週】2021年8月23日〜8月27日 米国株ETFの騰落率
- 【第33週】2021年8月16日〜8月20日 米国株ETFの騰落率
- 【第32 週】2021年8月9日〜8月13日 米国株ETFの騰落率
- 【第31週】2021年8月2日〜8月6日 米国株ETFの騰落率
- 【第30週】2021年7月25日〜7月30日 米国株ETFの騰落率
- 【第29週】2021年7月19日〜7月23日 米国株ETFの騰落率
- 【第28週】2021年7月12日〜7月16日 米国株ETFの騰落率
- 【第27週】2021年7月5日〜7月9日 米国株ETFの騰落率
- 【第26週】2021年6月28日〜7月2日 米国株ETFの騰落率
- 【第25週】2021年6月21日〜6月25日 米国株ETFの騰落率
- 【第24週】2021年6月14日〜6月18日 米国株ETFの騰落率
- 【第23週】2021年6月7日〜6月11日 米国株ETFの騰落率
- 【第22週】2021年5月31日〜6月4日 米国株ETFの騰落率
- 【第21週】2021年5月24日〜5月28日 米国株ETFの騰落率
- 【第20週】2021年5月17日〜5月21日 米国株ETFの騰落率
- 【第19週】2021年5月10日〜5月14日 米国株ETFの騰落率
- 【第18週】2021年5月3日〜5月7日 米国株ETFの騰落率
- 【第17週】2021年4月26日〜4月30日 米国株ETFの騰落率
- 【第16 週】2021年4月19日〜4月23日 米国株ETFの騰落率
- 【第15週】2021年4月12日〜4月16日 米国株ETFの騰落率
- 【第14週】2021年4月5日〜4月9日 米国株ETFの騰落率
- 【第13週】2021年3月29日〜4月2日 米国株ETFの騰落率
- 【第12週】2021年3月22日〜3月26日 米国株ETFの騰落率
- 【第11週】2021年3月15日〜3月19日 米国株ETFの騰落率
- 【第10週】2021年3月8日〜3月12日 米国株ETFの騰落率
- 【第9週】2021年3月1日〜3月5日 米国株ETFの騰落率
- 【第8週】2021年2月22日〜2月26日 米国株ETFの騰落率
- 【第7週】2021年2月15日〜2月19日 米国株ETFの騰落率
- 【第6週】2021年2月8日〜2月12日 米国株ETFの騰落率
- 【第5週】2021年2月1日〜2月5日 米国株ETFの騰落率
- 【第4週】2021年1月25日〜1月29日 米国株ETFの騰落率
- 【第3週】2021年1月18日〜1月22日 米国株ETFの騰落率
- 【第2週】2021年1月11日〜1月15日 米国株ETFの騰落率
- 【第1週】2021年1月4日〜1月8日 米国株ETFの騰落率
【概要説明】米国株 主要ETFの週間・月間年間の騰落率
ウォッチしているETFは4つのカテゴリーに分けています。
リストに採用しているティッカーシンボルは、こちらから確認ができます。
米国株 インデックス指標ETF
ティッカー | ETFの特徴 |
---|---|
VT | 世界 |
VTI | 全米 |
DIA | ダウ工業 |
SPY | S&P500 |
QQQ | ナスダック100 |
IWM | ラッセル2000 |
米国株 テーマETF
ティッカー | ETFの特徴 |
---|---|
JETS | 航空 |
AWAY | 旅行 |
PEJ | レジャー |
ICLN | クリーンエネルギー |
ARKK | イノベーション |
IGF | インフラ(世界) |
PAVE | インフラ(米国) |
CARZ | 自動車 |
ITA | 軍事 |
XRT | 小売 |
XPH | 製薬 |
MJ | 医療大麻 |
XBI | バイオ |
BLOK | ブロックチェーン |
IVES | ドローン |
HACK | セキュリティ |
HERO | eスポーツ |
ROBO | ロボット・AI |
PRNT | 3Dプリント |
SOCL | ソーシャルメディア |
ESGV | ESG |
SMH | 半導体 |
WFH | 在宅ワーク |
UFO | 宇宙 |
ARKQ | 宇宙 |
IPO | IPO |
SPCX | SPAC |
GVIP | ヘッジ |
VYM | 高配当 |
米国株 セクターETF
ティッカー | ETFの特徴 |
---|---|
VDE | エネルギー |
VCR | 一般消費財 |
VDC | 生活必需品 |
VOX | 通信 |
VFH | 金融 |
VHT | ヘルスケア |
VIS | 資本財 |
VGT | 情報技術 |
VAW | 素材 |
VPU | 公益 |
VNQ | 不動産 |
米国株 コモディティETF
ティッカー | ETFの特徴 |
---|---|
DBC | 全般 |
GLD | ゴールド |
SLV | シルバー |
PPLT | プラチナ |
XME | 金属・鉱業 |
GDX | 金鉱 |
SLX | 鉄鉱 |
GDXJ | 中小型金鉱 |
XOP | 探鉱生産物 |
OIH | 石油 |
USO | 石油 |
URA | ウラニウム |
TAN | 太陽光 |
FAN | 風力 |
PIO | 水 |
LIT | リチウム |
REMX | レアアース |
IGE | 北米天然資源 |
MOO | 農業 |
WOOD | 木材・製紙 |
HYG | ジャンク債 |
LQD | 適格社債 |
【2021年】米国株 主要ETFの週間・月間年間の騰落率
【第51週】2021年12月27日〜12月21日 米国株ETFの騰落率
銘柄 | 特徴 | 終値 | 週間 | 月間 | 年間 | 52週高値 | 52週安値 | 利回り | ベータ |
---|---|---|---|---|---|---|---|---|---|
VT | 世界 | $107.43 | 0.63% | 3.03% | 16.04% | $109.39 | $91.28 | 1.65% | 1.02 |
VTI | 全米 | $241.44 | 0.32% | 3.42% | 24.04% | $243.78 | $189.76 | 1.26% | 1.04 |
DIA | ダウ工業 | $363.32 | 1.10% | 5.34% | 18.81% | $366.72 | $298.59 | 1.57% | 0.98 |
SPY | S&P500 | $474.96 | 0.93% | 4.26% | 27.04% | $479.00 | $364.82 | 1.30% | 1.00 |
QQQ | ナスダック100 | $397.85 | 0.23% | 1.02% | 26.81% | $408.71 | $297.45 | 0.46% | 1.02 |
IWM | ラッセル2000 | $222.45 | 0.18% | 1.96% | 13.46% | $244.46 | $190.94 | 0.84% | 1.26 |
JETS | 航空 | $21.09 | -1.36% | 3.94% | -5.76% | $28.98 | $19.28 | 0.00% | 1.82 |
AWAY | 旅行 | $24.37 | -0.89% | 3.70% | -5.91% | $34.54 | $22.45 | 0.03% | – |
PEJ | レジャー | $48.98 | 0.12% | 7.13% | 22.36% | $55.25 | $38.48 | 0.63% | 1.60 |
ICLN | クリーンエネルギー | $21.17 | -0.33% | -9.88% | -25.04% | $34.25 | $20.30 | 0.74% | 1.16 |
ARKK | イノベーション | $94.59 | -4.52% | -10.50% | -24.02% | $159.70 | $89.03 | 0.00% | 1.56 |
IGF | インフラ(世界) | $47.59 | 1.58% | 4.94% | 8.88% | $48.60 | $42.45 | 2.74% | 0.98 |
PAVE | インフラ(米国) | $28.79 | 1.66% | 5.81% | 35.74% | $29.26 | $20.70 | 0.37% | 1.37 |
CARZ | 自動車 | $59.82 | -1.45% | -3.03% | 15.46% | $67.00 | $51.62 | 0.71% | 1.39 |
ITA | 軍事 | $102.78 | 0.45% | 4.77% | 8.51% | $113.13 | $88.90 | 0.84% | 1.37 |
XRT | 小売 | $90.29 | 1.70% | -3.88% | 40.38% | $104.31 | $62.86 | 0.68% | 1.52 |
XPH | 製薬 | $46.15 | -1.41% | 0.79% | -11.35% | $56.32 | $43.58 | 0.51% | 1.10 |
MJ | 医療大麻 | $11.08 | -5.94% | -8.13% | -22.79% | $34.58 | $10.89 | 1.75% | 1.81 |
XBI | バイオ | $111.96 | -5.30% | -3.71% | -20.47% | $174.79 | $106.88 | 0.23% | 1.23 |
BLOK | ブロックチェーン | $40.17 | -16.92% | -27.32% | 14.84% | $64.91 | $35.10 | 1.38% | 1.33 |
IVES | ドローン | $48.35 | -1.16% | -5.07% | -7.23% | $60.00 | $43.43 | 0.24% | 1.30 |
HACK | セキュリティ | $61.45 | 0.11% | 0.26% | 6.76% | $67.97 | $52.38 | 0.10% | 0.99 |
HERO | eスポーツ | $28.23 | -0.81% | -4.31% | -9.08% | $37.23 | $26.91 | 0.71% | – |
ROBO | ロボット・AI | $70.11 | 0.09% | 3.15% | 15.14% | $72.42 | $59.58 | 0.18% | 1.26 |
PRNT | 3Dプリント | $34.30 | -0.78% | 0.09% | 8.99% | $50.37 | $30.87 | 0.00% | 1.34 |
SOCL | ソーシャルメディア | $53.85 | -1.27% | -4.23% | -12.84% | $79.00 | $51.86 | – | – |
ESGV | ESG | $87.89 | 0.71% | 3.64% | 25.25% | $88.72 | $68.51 | – | – |
SMH | 半導体 | $308.79 | 0.17% | 1.28% | 41.37% | $318.82 | $216.14 | 0.57% | 1.23 |
WFH | 在宅ワーク | $74.19 | -1.12% | 0.38% | 9.88% | $80.24 | $63.50 | 0.85% | – |
UFO | 宇宙 | $27.06 | -2.73% | -0.51% | 6.16% | $32.40 | $24.85 | – | – |
ARKQ | 宇宙 | $77.01 | -2.11% | -6.27% | 0.94% | $101.11 | $73.10 | 0.00% | 1.34 |
IPO | IPO | $57.84 | -2.00% | -8.25% | -10.31% | $77.05 | $52.77 | 0.00% | 1.27 |
SPCX | SPAC | $28.00 | -1.20% | -2.30% | 7.90% | $32.91 | $25.50 | – | – |
GVIP | ヘッジ | $102.01 | -0.26% | 0.94% | 11.86% | $106.38 | $88.10 | 0.00% | 1.17 |
VYM | 高配当 | $112.11 | 1.49% | 5.83% | 22.51% | $112.72 | $89.58 | 2.79% | 0.92 |
VDE | エネルギー | $77.61 | 0.88% | 1.38% | 49.65% | $84.21 | $51.43 | 3.29% | 2.03 |
VCR | 一般消費財 | $340.66 | 0.76% | -0.27% | 23.80% | $360.54 | $264.51 | 1.37% | 1.32 |
VDC | 生活必需品 | $199.88 | 2.48% | 9.21% | 14.93% | $200.14 | $164.58 | 2.43% | 0.64 |
VOX | 通信 | $135.56 | -0.67% | 2.14% | 12.78% | $151.27 | $116.85 | 0.62% | 1.04 |
VFH | 金融 | $96.57 | 0.49% | 2.39% | 32.56% | $101.26 | $71.20 | 1.75% | 1.27 |
VHT | ヘルスケア | $266.42 | 0.60% | 7.35% | 19.08% | $268.72 | $216.25 | 1.08% | 0.76 |
VIS | 資本財 | $202.96 | 1.56% | 4.42% | 19.40% | $208.48 | $164.52 | 1.12% | 1.27 |
VGT | 情報技術 | $458.17 | 0.37% | 2.34% | 29.50% | $467.06 | $335.60 | 0.61% | 1.10 |
VAW | 素材 | $196.88 | 2.62% | 6.81% | 25.43% | $197.75 | $151.95 | 1.46% | 1.19 |
VPU | 公益 | $156.40 | 2.64% | 8.66% | 13.98% | $156.94 | $128.07 | 2.80% | 0.40 |
VNQ | 不動産 | $116.01 | 2.53% | 8.68% | 36.59% | $116.71 | $81.23 | 2.19% | 0.86 |
DBC | 全般 | $20.78 | 0.58% | 6.67% | 41.36% | $21.85 | $14.60 | 0.00% | 1.21 |
GLD | ゴールド | $170.96 | 1.18% | 3.30% | -4.15% | $183.21 | $157.13 | 0.00% | 0.09 |
SLV | シルバー | $21.51 | 1.65% | 2.14% | -12.45% | $27.98 | $19.80 | 0.00% | 1.16 |
PPLT | プラチナ | $89.90 | -0.89% | 3.21% | -10.75% | $122.48 | $83.20 | 0.00% | 0.93 |
XME | 金属・鉱業 | $44.78 | 0.92% | 8.74% | 33.91% | $47.85 | $31.19 | 0.74% | 1.79 |
GDX | 金鉱 | $32.03 | 2.33% | 0.72% | -11.08% | $40.13 | $28.83 | 0.56% | 0.72 |
SLX | 鉄鉱 | $53.19 | 1.28% | 2.39% | 19.18% | $68.22 | $43.16 | 1.34% | 1.57 |
GDXJ | 中小型金鉱 | $41.93 | 0.77% | -1.78% | -22.70% | $58.55 | $37.31 | 1.84% | 1.10 |
XOP | 探鉱生産物 | $95.87 | 0.46% | -1.56% | 63.88% | $112.85 | $58.03 | 1.43% | 2.82 |
OIH | 石油 | $184.84 | -1.18% | 3.63% | 20.03% | $248.09 | $153.25 | 0.86% | 3.02 |
USO | 石油 | $54.36 | 2.32% | 13.46% | 64.68% | $58.69 | $32.24 | 0.00% | 2.77 |
URA | ウラニウム | $22.82 | -6.90% | -8.87% | 48.86% | $31.60 | $14.44 | 0.60% | 1.18 |
TAN | 太陽光 | $76.97 | -1.21% | -13.99% | -25.10% | $125.98 | $67.69 | 0.10% | 1.45 |
FAN | 風力 | $20.24 | 0.45% | 0.75% | -13.13% | $26.14 | $19.39 | 1.05% | 0.96 |
PIO | 水 | $43.45 | 1.81% | 5.77% | 24.40% | $43.99 | $33.91 | 0.71% | 0.93 |
LIT | リチウム | $84.44 | 0.06% | -9.19% | 36.44% | $97.13 | $54.88 | 0.17% | 1.40 |
REMX | レアアース | $112.19 | 4.39% | -8.69% | 70.45% | $126.01 | $67.01 | 0.63% | 1.50 |
IGE | 北米天然資源 | $31.48 | 1.68% | 3.11% | 35.17% | $33.02 | $23.33 | 2.85% | 1.68 |
MOO | 農業 | $95.42 | 1.30% | 5.09% | 22.51% | $97.17 | $77.15 | 0.92% | 1.00 |
WOOD | 木材・製紙 | $91.99 | 3.94% | 8.77% | 15.54% | $98.98 | $78.62 | 1.34% | 1.33 |
HYG | ジャンク債 | $87.01 | -0.17% | 1.60% | -0.33% | $88.16 | $85.32 | 4.44% | 0.53 |
LQD | 適格社債 | $132.52 | -0.14% | -0.41% | -4.06% | $137.89 | $127.91 | 2.48% | 1.78 |
外国株の投資におすすめの証券会社
【第50週】2021年12月20日〜12月24日 米国株ETFの騰落率
12月24日(金)は米国株の休場日でした。
銘柄 | 特徴 | 終値 | 週間 | 月間 | 年間 | 52週高値 | 52週安値 | 利回り | ベータ |
---|---|---|---|---|---|---|---|---|---|
VT | 世界 | $106.76 | 1.58% | 2.39% | 15.32% | $109.39 | $91.28 | 1.65% | 1.02 |
VTI | 全米 | $240.67 | 2.22% | 3.09% | 23.65% | $243.60 | $189.76 | 1.26% | 1.04 |
DIA | ダウ工業 | $359.36 | 1.62% | 4.19% | 17.52% | $365.64 | $298.59 | 1.57% | 0.98 |
SPY | S&P500 | $470.60 | 2.33% | 3.30% | 25.87% | $473.54 | $364.82 | 1.30% | 1.00 |
QQQ | ナスダック100 | $396.92 | 3.12% | 0.79% | 26.51% | $408.71 | $297.45 | 0.46% | 1.02 |
IWM | ラッセル2000 | $222.04 | 3.21% | 1.77% | 13.25% | $244.46 | $190.94 | 0.84% | 1.26 |
JETS | 航空 | $21.38 | 6.74% | 5.37% | -4.47% | $28.98 | $19.28 | 0.00% | 1.82 |
AWAY | 旅行 | $24.59 | 5.54% | 4.64% | -5.06% | $34.54 | $22.45 | 0.03% | – |
PEJ | レジャー | $48.92 | 6.63% | 7.00% | 22.21% | $55.25 | $38.48 | 0.63% | 1.60 |
ICLN | クリーンエネルギー | $21.24 | 0.09% | -9.58% | -24.79% | $34.25 | $20.30 | 0.74% | 1.16 |
ARKK | イノベーション | $99.07 | 1.92% | -6.26% | -20.42% | $159.70 | $89.03 | 0.00% | 1.56 |
IGF | インフラ(世界) | $46.85 | 2.49% | 3.31% | 7.18% | $48.60 | $42.45 | 2.74% | 0.98 |
PAVE | インフラ(米国) | $28.32 | 1.69% | 4.08% | 33.52% | $29.26 | $20.70 | 0.37% | 1.37 |
CARZ | 自動車 | $60.70 | -0.33% | -1.60% | 17.16% | $67.00 | $50.74 | 0.71% | 1.39 |
ITA | 軍事 | $102.32 | 3.88% | 4.30% | 8.02% | $113.13 | $88.90 | 0.84% | 1.37 |
XRT | 小売 | $88.78 | 0.90% | -5.48% | 38.03% | $104.31 | $62.86 | 0.68% | 1.52 |
XPH | 製薬 | $46.81 | 3.56% | 2.23% | -10.08% | $56.32 | $43.58 | 0.51% | 1.10 |
MJ | 医療大麻 | $11.78 | 2.61% | -2.32% | -17.91% | $34.58 | $10.89 | 1.75% | 1.81 |
XBI | バイオ | $118.22 | 2.26% | 1.68% | -16.03% | $174.79 | $106.88 | 0.23% | 1.23 |
BLOK | ブロックチェーン | $48.35 | 6.57% | -12.52% | 38.22% | $64.91 | $33.41 | 1.38% | 1.33 |
IVES | ドローン | $48.91 | 3.54% | -3.96% | -6.15% | $60.00 | $43.43 | 0.24% | 1.30 |
HACK | セキュリティ | $61.38 | 2.06% | 0.15% | 6.64% | $67.97 | $52.38 | 0.10% | 0.99 |
HERO | eスポーツ | $28.46 | 3.57% | -3.53% | -8.34% | $37.23 | $26.91 | 0.71% | – |
ROBO | ロボット・AI | $70.05 | 2.41% | 3.06% | 15.04% | $72.42 | $59.58 | 0.18% | 1.26 |
PRNT | 3Dプリント | $34.57 | 3.04% | 0.88% | 9.85% | $50.37 | $30.87 | 0.00% | 1.34 |
SOCL | ソーシャルメディア | $54.54 | 1.96% | -3.01% | -11.72% | $79.00 | $51.86 | – | – |
ESGV | ESG | $87.27 | 2.50% | 2.91% | 24.37% | $88.49 | $68.51 | – | – |
SMH | 半導体 | $308.26 | 4.39% | 1.10% | 41.13% | $318.82 | $211.92 | 0.57% | 1.23 |
WFH | 在宅ワーク | $75.03 | 2.03% | 1.52% | 11.13% | $80.24 | $63.50 | 0.85% | – |
UFO | 宇宙 | $27.82 | 2.28% | 2.28% | 9.14% | $32.40 | $24.85 | – | – |
ARKQ | 宇宙 | $78.67 | 3.96% | -4.25% | 3.12% | $101.11 | $73.10 | 0.00% | 1.34 |
IPO | IPO | $59.02 | 3.71% | -6.38% | -8.48% | $77.05 | $52.77 | 0.00% | 1.27 |
SPCX | SPAC | $28.34 | -1.08% | -1.12% | 9.21% | $32.91 | $25.50 | – | – |
GVIP | ヘッジ | $102.28 | 3.99% | 1.21% | 12.15% | $106.38 | $88.10 | 0.00% | 1.17 |
VYM | 高配当 | $110.46 | 0.48% | 4.28% | 20.71% | $112.42 | $89.58 | 2.79% | 0.92 |
VDE | エネルギー | $76.93 | 2.38% | 0.50% | 48.34% | $84.21 | $51.23 | 3.29% | 2.03 |
VCR | 一般消費財 | $338.09 | 3.68% | -1.02% | 22.86% | $360.54 | $264.51 | 1.37% | 1.32 |
VDC | 生活必需品 | $195.05 | 0.87% | 6.57% | 12.15% | $196.86 | $164.58 | 2.43% | 0.64 |
VOX | 通信 | $136.48 | 2.55% | 2.83% | 13.54% | $151.27 | $116.85 | 0.62% | 1.04 |
VFH | 金融 | $96.10 | 1.60% | 1.89% | 31.91% | $101.26 | $71.20 | 1.75% | 1.27 |
VHT | ヘルスケア | $264.82 | 1.60% | 6.70% | 18.37% | $266.07 | $216.25 | 1.08% | 0.76 |
VIS | 資本財 | $199.84 | 2.19% | 2.81% | 17.56% | $208.48 | $164.52 | 1.12% | 1.27 |
VGT | 情報技術 | $456.49 | 3.26% | 1.97% | 29.03% | $463.68 | $335.60 | 0.61% | 1.10 |
VAW | 素材 | $191.85 | 1.26% | 4.09% | 22.22% | $197.46 | $151.95 | 1.46% | 1.19 |
VPU | 公益 | $152.38 | 0.36% | 5.87% | 11.05% | $155.01 | $128.07 | 2.80% | 0.40 |
VNQ | 不動産 | $113.15 | 1.26% | 6.01% | 33.23% | $113.70 | $81.23 | 2.19% | 0.86 |
DBC | 全般 | $20.66 | 3.15% | 6.06% | 40.54% | $21.85 | $14.47 | 0.00% | 1.21 |
GLD | ゴールド | $168.97 | 0.70% | 2.10% | -5.26% | $183.21 | $157.13 | 0.00% | 0.09 |
SLV | シルバー | $21.16 | 2.32% | 0.47% | -13.88% | $27.98 | $19.80 | 0.00% | 1.16 |
PPLT | プラチナ | $90.71 | 4.30% | 4.14% | -9.95% | $122.48 | $83.20 | 0.00% | 0.93 |
XME | 金属・鉱業 | $44.37 | 3.11% | 7.75% | 32.69% | $47.85 | $31.19 | 0.74% | 1.79 |
GDX | 金鉱 | $31.30 | 0.55% | -1.57% | -13.10% | $40.13 | $28.83 | 0.56% | 0.72 |
SLX | 鉄鉱 | $52.52 | -6.96% | 1.10% | 17.68% | $68.22 | $43.16 | 1.34% | 1.57 |
GDXJ | 中小型金鉱 | $41.61 | 2.79% | -2.53% | -23.29% | $58.55 | $37.31 | 1.84% | 1.10 |
XOP | 探鉱生産物 | $95.43 | 1.94% | -2.01% | 63.13% | $112.85 | $57.04 | 1.43% | 2.82 |
OIH | 石油 | $187.05 | 2.32% | 4.87% | 21.46% | $248.09 | $150.38 | 0.86% | 3.02 |
USO | 石油 | $53.13 | 4.63% | 10.90% | 60.95% | $58.69 | $32.24 | 0.00% | 2.77 |
URA | ウラニウム | $24.51 | 4.48% | -2.12% | 59.88% | $31.60 | $14.44 | 0.60% | 1.18 |
TAN | 太陽光 | $77.91 | -1.43% | -12.94% | -24.18% | $125.98 | $67.69 | 0.10% | 1.45 |
FAN | 風力 | $20.15 | 1.66% | 0.30% | -13.52% | $26.14 | $19.39 | 1.05% | 0.96 |
PIO | 水 | $42.68 | 1.84% | 3.89% | 22.19% | $43.99 | $33.91 | 0.71% | 0.93 |
LIT | リチウム | $84.39 | -1.57% | -9.25% | 36.35% | $97.13 | $54.88 | 0.17% | 1.40 |
REMX | レアアース | $107.47 | -5.07% | -12.53% | 63.28% | $126.01 | $61.80 | 0.63% | 1.50 |
IGE | 北米天然資源 | $30.96 | 2.41% | 1.41% | 32.93% | $33.02 | $23.02 | 2.85% | 1.68 |
MOO | 農業 | $94.20 | 0.66% | 3.74% | 20.94% | $97.17 | $76.70 | 0.92% | 1.00 |
WOOD | 木材・製紙 | $88.50 | 0.32% | 4.65% | 11.15% | $98.98 | $78.62 | 1.34% | 1.33 |
HYG | ジャンク債 | $87.16 | 0.91% | 1.77% | -0.16% | $88.16 | $85.32 | 4.44% | 0.53 |
LQD | 適格社債 | $132.70 | -0.23% | -0.27% | -3.93% | $138.22 | $127.91 | 2.48% | 1.78 |
【第49週】2021年12月13日〜12月17日 米国株ETFの騰落率
銘柄 | 特徴 | 終値 | 週間 | 月間 | 年間 | 52週高値 | 52週安値 | 利回り | ベータ |
---|---|---|---|---|---|---|---|---|---|
VT | 世界 | $105.10 | -1.85% | 0.80% | 13.52% | $109.39 | $89.74 | 1.65% | 1.02 |
VTI | 全米 | $235.44 | -1.71% | 0.85% | 20.96% | $243.60 | $189.76 | 1.26% | 1.04 |
DIA | ダウ工業 | $353.63 | -1.83% | 2.53% | 15.64% | $365.64 | $297.42 | 1.57% | 0.98 |
SPY | S&P500 | $459.87 | -2.31% | 0.95% | 23.00% | $473.54 | $362.03 | 1.30% | 1.00 |
QQQ | ナスダック100 | $384.91 | -3.29% | -2.26% | 22.68% | $408.71 | $297.45 | 0.46% | 1.02 |
IWM | ラッセル2000 | $215.14 | -2.17% | -1.39% | 9.73% | $244.46 | $190.94 | 0.84% | 1.26 |
JETS | 航空 | $20.03 | -5.16% | -1.28% | -10.50% | $28.98 | $19.35 | 0.00% | 1.82 |
AWAY | 旅行 | $23.30 | -5.13% | -0.85% | -10.04% | $34.54 | $22.57 | 0.03% | – |
PEJ | レジャー | $45.88 | -2.94% | 0.35% | 14.61% | $55.25 | $37.72 | 0.63% | 1.60 |
ICLN | クリーンエネルギー | $21.22 | -4.37% | -9.66% | -24.86% | $34.25 | $20.44 | 0.74% | 1.16 |
ARKK | イノベーション | $97.20 | 1.07% | -8.03% | -21.92% | $159.70 | $89.03 | 0.00% | 1.56 |
IGF | インフラ(世界) | $45.71 | -1.91% | 0.79% | 4.58% | $48.60 | $42.34 | 2.74% | 0.98 |
PAVE | インフラ(米国) | $27.85 | -2.45% | 2.35% | 31.31% | $29.26 | $20.55 | 0.37% | 1.37 |
CARZ | 自動車 | $60.90 | -4.05% | -1.28% | 17.54% | $67.00 | $49.78 | 0.71% | 1.39 |
ITA | 軍事 | $98.50 | -3.30% | 0.41% | 3.99% | $113.13 | $88.90 | 0.84% | 1.37 |
XRT | 小売 | $87.99 | -4.80% | -6.32% | 36.80% | $104.31 | $61.91 | 0.68% | 1.52 |
XPH | 製薬 | $45.20 | 3.39% | -1.29% | -13.18% | $56.32 | $43.58 | 0.51% | 1.10 |
MJ | 医療大麻 | $11.48 | 0.26% | -4.81% | -20.00% | $34.58 | $10.89 | 1.75% | 1.81 |
XBI | バイオ | $115.61 | 5.19% | -0.57% | -17.88% | $174.79 | $106.88 | 0.23% | 1.23 |
BLOK | ブロックチェーン | $45.37 | -6.12% | -17.91% | 29.70% | $64.91 | $32.61 | 1.38% | 1.33 |
IVES | ドローン | $47.24 | -2.36% | -7.24% | -9.36% | $60.00 | $43.43 | 0.24% | 1.30 |
HACK | セキュリティ | $60.14 | 0.60% | -1.88% | 4.48% | $67.97 | $52.38 | 0.10% | 0.99 |
HERO | eスポーツ | $27.48 | -3.88% | -6.85% | -11.50% | $37.23 | $26.91 | 0.71% | – |
ROBO | ロボット・AI | $68.40 | -0.98% | 0.63% | 12.33% | $72.42 | $58.84 | 0.18% | 1.26 |
PRNT | 3Dプリント | $33.55 | -2.27% | -2.10% | 6.61% | $50.37 | $30.63 | 0.00% | 1.34 |
SOCL | ソーシャルメディア | $53.49 | -4.05% | -4.87% | -13.42% | $79.00 | $52.27 | – | – |
ESGV | ESG | $85.14 | -2.17% | 0.40% | 21.33% | $88.49 | $68.13 | – | – |
SMH | 半導体 | $295.29 | -3.99% | -3.15% | 35.19% | $318.82 | $210.80 | 0.57% | 1.23 |
WFH | 在宅ワーク | $73.54 | -0.94% | -0.50% | 8.91% | $80.24 | $63.50 | 0.85% | – |
UFO | 宇宙 | $27.20 | -1.48% | 0.00% | 6.71% | $32.40 | $24.60 | – | – |
ARKQ | 宇宙 | $75.67 | -3.65% | -7.90% | -0.81% | $101.11 | $73.20 | 0.00% | 1.34 |
IPO | IPO | $56.91 | -0.51% | -9.72% | -11.75% | $77.05 | $52.77 | 0.00% | 1.27 |
SPCX | SPAC | $28.65 | 0.53% | -0.03% | 10.40% | $32.91 | $25.37 | – | – |
