【第6週】2022年2月7日〜2月11日 米国株ETFの騰落率
銘柄 | 特徴 | 終値 | 週間 | 月間 | 年間 | 前年 | 52週高値 | 52週安値 | 利回り | ベータ |
---|---|---|---|---|---|---|---|---|---|---|
VT | 世界 | $101.41 | -0.94% | -1.07% | -5.60% | 16.04% | $109.39 | $92.95 | 1.65% | 1.02 |
VTI | 全米 | $222.94 | -1.38% | -1.71% | -7.66% | 24.04% | $244.06 | $194.11 | 1.26% | 1.04 |
DIA | ダウ工業 | $347.29 | -1.02% | -1.08% | -4.41% | 18.81% | $369.50 | $305.68 | 1.57% | 0.98 |
SPY | S&P500 | $440.46 | -1.84% | -2.10% | -7.26% | 27.04% | $479.98 | $371.88 | 1.30% | 1.00 |
QQQ | ナスダック | $347.06 | -3.06% | -4.40% | -12.77% | 26.81% | $408.71 | $297.45 | 0.46% | 1.02 |
IWM | ラッセル2000 | $201.38 | 1.51% | 0.07% | -9.47% | 13.46% | $244.46 | $188.09 | 0.84% | 1.26 |
JETS | 航空 | $22.17 | 5.52% | 4.48% | 5.12% | -5.76% | $28.98 | $19.28 | 0.00% | 1.82 |
AWAY | 旅行 | $24.70 | 4.75% | 5.65% | 1.35% | -5.91% | $34.54 | $21.59 | 0.03% | – |
PEJ | レジャー | $49.21 | 4.37% | 4.90% | 0.47% | 22.36% | $55.25 | $41.94 | 0.63% | 1.60 |
ICLN | クリーンエネルギー | $17.97 | -2.02% | -4.16% | -15.12% | -25.04% | $30.90 | $17.21 | 0.74% | 1.16 |
ARKK | イノベーション | $71.90 | -1.17% | -4.68% | -23.99% | -24.02% | $159.70 | $64.35 | 0.00% | 1.56 |
IGF | インフラ(世界) | $47.69 | 0.46% | 0.95% | 0.21% | 8.88% | $48.60 | $42.99 | 2.74% | 0.98 |
PAVE | インフラ(米国) | $26.17 | 0.42% | -0.53% | -9.10% | 35.74% | $29.45 | $22.08 | 0.37% | 1.37 |
CARZ | 自動車 | $58.44 | -1.20% | -1.33% | -2.31% | 15.46% | $67.00 | $53.30 | 0.71% | 1.39 |
ITA | 軍事 | $105.18 | 2.69% | 4.00% | 2.34% | 8.51% | $113.13 | $94.13 | 0.84% | 1.37 |
XRT | 小売 | $79.44 | 1.21% | -2.80% | -12.02% | 40.38% | $104.31 | $74.38 | 0.68% | 1.52 |
XPH | 製薬 | $43.95 | 1.24% | 0.87% | -4.77% | -11.35% | $56.32 | $40.25 | 0.51% | 1.10 |
MJ | 医療大麻 | $10.86 | 9.04% | 8.17% | -1.99% | -22.79% | $27.11 | $9.18 | 1.75% | 1.81 |
XBI | バイオ | $93.35 | 2.82% | -0.09% | -16.62% | -20.47% | $165.49 | $83.89 | 0.23% | 1.23 |
BLOK | ブロックチェーン | $33.72 | 1.38% | 2.43% | -16.06% | 14.84% | $64.91 | $29.23 | 1.38% | 1.33 |
IVES | ドローン | $41.81 | 2.03% | -0.10% | -13.53% | -7.23% | $59.74 | $38.63 | 0.24% | 1.30 |
HACK | セキュリティ | $55.39 | 0.98% | 0.36% | -9.86% | 6.76% | $67.97 | $51.58 | 0.10% | 0.99 |
HERO | eスポーツ | $26.73 | -1.00% | 0.91% | -5.31% | -9.08% | $37.23 | $24.86 | 0.71% | – |
ROBO | ロボット・AI | $60.81 | -0.94% | -2.05% | -13.26% | 15.14% | $72.42 | $58.20 | 0.18% | 1.26 |
PRNT | 3Dプリント | $29.95 | 0.37% | -0.79% | -12.68% | 8.99% | $48.61 | $27.85 | 0.00% | 1.34 |
SOCL | ソーシャルメディア | $47.38 | -1.90% | -4.90% | -12.01% | -12.84% | $79.00 | $45.32 | 0.00% | 1.01 |
ESGV | ESG | $79.59 | -1.84% | -2.45% | -9.44% | 25.25% | $88.85 | $69.08 | 0.91% | – |
SMH | 半導体 | $265.25 | -2.67% | -3.69% | -14.10% | 41.37% | $318.82 | $216.14 | 0.57% | 1.23 |
WFH | 在宅ワーク | $66.18 | -0.42% | -1.71% | -10.79% | 9.88% | $80.24 | $62.15 | 0.85% | – |
UFO | 宇宙 | $24.35 | 0.33% | -0.57% | -10.01% | 6.16% | $32.35 | $23.18 | 1.17% | – |
ARKQ | 宇宙 | $65.03 | 0.57% | -1.34% | -15.56% | 0.94% | $101.11 | $59.31 | 0.00% | 1.34 |
IPO | IPO | $46.90 | 1.63% | 0.84% | -18.91% | -10.31% | $77.05 | $40.36 | 0.00% | 1.27 |
SPCX | SPAC | $27.74 | 0.01% | 0.14% | -0.93% | 7.90% | $32.64 | $27.21 | – | – |
GVIP | ヘッジ | $92.54 | -0.66% | -1.21% | -9.28% | 11.86% | $106.38 | $85.99 | 0.00% | 1.17 |
VYM | 高配当 | $111.39 | -0.70% | -0.12% | -0.64% | 22.51% | $115.66 | $94.82 | 2.79% | 0.92 |
VTV | バリュー | $145.48 | -0.61% | -0.03% | -1.11% | 23.66% | $151.16 | $123.58 | 2.15% | 0.98 |
VDE | エネルギー | $97.22 | 2.14% | 6.62% | 25.27% | 49.65% | $97.43 | $62.73 | 3.29% | 2.03 |
VCR | 一般消費財 | $302.05 | -1.41% | -1.75% | -11.33% | 23.80% | $360.54 | $264.51 | 1.37% | 1.32 |
VDC | 生活必需品 | $194.22 | -0.38% | -0.78% | -2.83% | 14.93% | $202.54 | $164.58 | 2.43% | 0.64 |
VOX | 通信 | $121.35 | -1.95% | -4.67% | -10.48% | 12.78% | $151.27 | $119.00 | 0.62% | 1.04 |
VFH | 金融 | $98.06 | -0.17% | 2.12% | 1.54% | 32.56% | $102.52 | $78.75 | 1.75% | 1.27 |
VHT | ヘルスケア | $243.78 | -1.08% | -0.64% | -8.50% | 19.08% | $268.72 | $216.25 | 1.08% | 0.76 |
VIS | 資本財 | $187.61 | -0.56% | -1.38% | -7.56% | 19.40% | $208.48 | $173.80 | 1.12% | 1.27 |
VGT | 情報技術 | $405.96 | -2.43% | -3.86% | -11.40% | 29.50% | $467.06 | $335.60 | 0.61% | 1.10 |
VAW | 素材 | $183.57 | 1.54% | 0.31% | -6.76% | 25.43% | $201.03 | $157.89 | 1.46% | 1.19 |
VPU | 公益 | $145.88 | -2.16% | -3.49% | -6.73% | 13.98% | $156.94 | $128.07 | 2.80% | 0.40 |
VNQ | 不動産 | $103.27 | -1.67% | -2.80% | -10.98% | 36.59% | $116.71 | $84.45 | 2.19% | 0.86 |
DBC | 全般 | $23.13 | 1.31% | 3.17% | 11.31% | 41.36% | $23.21 | $16.29 | 0.00% | 1.21 |
DBA | 農業全般 | $21.10 | 2.48% | 4.51% | 6.84% | 22.37% | $21.37 | $16.57 | 0.00% | 0.58 |
GLD | ゴールド | $173.81 | 2.93% | 3.40% | 1.67% | -4.15% | $178.85 | $157.13 | 0.00% | 0.09 |
SLV | シルバー | $21.83 | 5.00% | 4.95% | 1.49% | -12.45% | $26.43 | $19.80 | 0.00% | 1.16 |
PPLT | プラチナ | $95.96 | 0.39% | 0.62% | 6.74% | -10.75% | $122.48 | $83.20 | 0.00% | 0.93 |
XME | 金属・鉱業 | $48.40 | 9.35% | 16.01% | 8.08% | 33.91% | $48.99 | $34.91 | 0.74% | 1.79 |
GDX | 金鉱 | $32.43 | 6.68% | 7.28% | 1.25% | -11.08% | $40.13 | $28.83 | 0.56% | 0.72 |
SLX | 銀鉱 | $57.64 | 4.31% | 10.19% | 8.37% | 19.18% | $68.22 | $47.90 | 1.34% | 1.57 |
GDXJ | 中小型金鉱 | $41.42 | 8.49% | 8.06% | -1.22% | -22.70% | $55.79 | $36.55 | 1.84% | 1.10 |
XOP | 探鉱生産物 | $113.95 | 1.81% | 6.89% | 18.86% | 63.88% | $115.20 | $71.48 | 1.43% | 2.82 |
OIH | 石油(企業) | $245.51 | 4.74% | 8.71% | 32.82% | 20.03% | $248.09 | $164.41 | 0.86% | 3.02 |
USO | 石油 | $65.74 | 1.28% | 5.22% | 20.93% | 64.68% | $66.34 | $39.27 | 0.00% | 2.77 |
URA | ウラニウム | $21.84 | 6.48% | 5.71% | -4.29% | 48.86% | $31.60 | $16.76 | 0.60% | 1.18 |
TAN | 太陽光 | $62.58 | -1.31% | -4.43% | -18.70% | -25.10% | $123.22 | $58.05 | 0.10% | 1.45 |
FAN | 風力(企業) | $17.97 | -2.39% | -4.31% | -11.22% | -13.13% | $24.96 | $17.85 | 1.05% | 0.96 |
PIO | 水(企業) | $36.90 | -2.72% | -4.01% | -15.07% | 24.39% | $43.99 | $33.91 | 0.71% | 0.93 |
LIT | リチウム | $74.75 | -4.66% | -4.50% | -11.48% | 36.44% | $97.13 | $54.88 | 0.17% | 1.40 |
REMX | レアアース | $105.17 | 3.70% | 3.52% | -6.26% | 70.45% | $126.01 | $67.01 | 0.63% | 1.50 |
IGE | 北米天然資源 | $36.64 | 2.66% | 5.44% | 16.39% | 35.17% | $36.73 | $25.95 | 2.85% | 1.68 |
MOO | 農業(企業) | $96.72 | 3.19% | 3.78% | 1.36% | 22.51% | $98.48 | $82.50 | 0.92% | 1.00 |
WOOD | 木材・製紙 | $91.59 | 1.51% | 2.34% | -0.43% | 15.54% | $98.98 | $82.29 | 1.34% | 1.33 |
HYG | ジャンク債 | $82.66 | -1.33% | -2.41% | -5.00% | -0.33% | $88.16 | $82.45 | 4.44% | 0.53 |
LQD | 適格社債 | $124.84 | -0.49% | -2.29% | -5.80% | -4.06% | $136.78 | $123.70 | 2.48% | 1.78 |
VTEB | 地方債 | $53.20 | -0.89% | -0.56% | -3.11% | -0.51% | $55.68 | $53.07 | 1.83% | 0.97 |
コメント
今週もエネルギーやコモディティが牽引役になっています。
2022年2月10日に発表された1月の消費者物価指数(CPI)は7.5%(事前コンセンサス予想7.3%)と12月のCPI 7%から更に上昇しました。FRBがインフレのコントロールに失敗している印象が強まる結果になりました。
「ロシアのウクライナ侵攻が2月15日頃に実施されるのでは?」という憶測も強まっています。
インフレと地政学的な問題によってゴールドや長期国債なども買われています。
ポートフォリオのリスクを落として、キャッシュポジションをより一層高めることも検討できるかと思います。
【第5週】2022年1月31日〜2月4日 米国株ETFの騰落率
銘柄 | 特徴 | 終値 | 週間 | 月間 | 年間 | 前年 | 52週高値 | 52週安値 | 利回り | ベータ |
---|---|---|---|---|---|---|---|---|---|---|
VT | 世界 | $102.37 | 1.95% | -0.14% | -4.71% | 16.04% | $109.39 | $92.95 | 1.65% | 1.02 |
VTI | 全米 | $226.07 | 1.79% | -0.33% | -6.37% | 24.04% | $244.06 | $194.11 | 1.26% | 1.04 |
DIA | ダウ工業 | $350.87 | 1.08% | -0.06% | -3.43% | 18.81% | $369.50 | $305.68 | 1.57% | 0.98 |
SPY | S&P500 | $448.70 | 1.53% | -0.27% | -5.53% | 27.04% | $479.98 | $371.88 | 1.30% | 1.00 |
QQQ | ナスダック | $358.01 | 1.77% | -1.39% | -10.01% | 26.81% | $408.71 | $297.45 | 0.46% | 1.02 |
IWM | ラッセル2000 | $198.38 | 1.60% | -1.42% | -10.82% | 13.46% | $244.46 | $188.09 | 0.84% | 1.26 |
JETS | 航空 | $21.01 | 2.89% | -0.99% | -0.38% | -5.76% | $28.98 | $19.28 | 0.00% | 1.82 |
AWAY | 旅行 | $23.58 | 6.07% | 0.86% | -3.24% | -5.91% | $34.54 | $21.59 | 0.03% | – |
PEJ | レジャー | $47.15 | 3.13% | 0.51% | -3.74% | 22.36% | $55.25 | $41.94 | 0.63% | 1.60 |
ICLN | クリーンエネルギー | $18.34 | 3.27% | -2.19% | -13.37% | -25.04% | $31.70 | $17.21 | 0.74% | 1.16 |
ARKK | イノベーション | $72.75 | 5.57% | -3.55% | -23.09% | -24.02% | $159.70 | $64.35 | 0.00% | 1.56 |
IGF | インフラ(世界) | $47.47 | 2.02% | 0.49% | -0.25% | 8.88% | $48.60 | $42.99 | 2.74% | 0.98 |
PAVE | インフラ(米国) | $26.06 | 0.42% | -0.95% | -9.48% | 35.74% | $29.45 | $22.05 | 0.37% | 1.37 |
CARZ | 自動車 | $59.15 | 4.30% | -0.14% | -1.12% | 15.46% | $67.00 | $53.30 | 0.71% | 1.39 |
ITA | 軍事 | $102.42 | 2.74% | 1.28% | -0.35% | 8.51% | $113.13 | $94.13 | 0.84% | 1.37 |
XRT | 小売 | $78.49 | -0.11% | -3.96% | -13.07% | 40.38% | $104.31 | $74.38 | 0.68% | 1.52 |
XPH | 製薬 | $43.41 | 2.26% | -0.37% | -5.94% | -11.35% | $56.32 | $40.25 | 0.51% | 1.10 |
MJ | 医療大麻 | $9.96 | 4.62% | -0.80% | -10.11% | -22.79% | $34.58 | $9.18 | 1.75% | 1.81 |
XBI | バイオ | $90.79 | 2.49% | -2.83% | -18.91% | -20.47% | $174.79 | $83.89 | 0.23% | 1.23 |
BLOK | ブロックチェーン | $33.26 | 7.12% | 1.03% | -17.20% | 14.84% | $64.91 | $29.23 | 1.38% | 1.33 |
IVES | ドローン | $40.98 | 3.21% | -2.08% | -15.24% | -7.23% | $60.00 | $38.63 | 0.24% | 1.30 |
HACK | セキュリティ | $54.85 | 2.93% | -0.62% | -10.74% | 6.76% | $67.97 | $51.58 | 0.10% | 0.99 |
HERO | eスポーツ | $27.00 | 5.88% | 1.93% | -4.36% | -9.08% | $37.23 | $24.86 | 0.71% | – |
ROBO | ロボット・AI | $61.39 | 2.44% | -1.11% | -12.44% | 15.14% | $72.42 | $58.20 | 0.18% | 1.26 |
PRNT | 3Dプリント | $29.84 | 3.04% | -1.16% | -13.00% | 8.99% | $50.37 | $27.85 | 0.00% | 1.34 |
SOCL | ソーシャルメディア | $48.30 | 3.60% | -3.05% | -10.31% | -12.84% | $79.00 | $45.32 | 0.00% | 1.01 |
ESGV | ESG | $81.08 | 1.73% | -0.63% | -7.75% | 25.25% | $88.85 | $69.08 | 0.91% | – |
SMH | 半導体 | $272.53 | 4.14% | -1.04% | -11.74% | 41.37% | $318.82 | $216.14 | 0.57% | 1.23 |
WFH | 在宅ワーク | $66.46 | 2.72% | -1.29% | -10.42% | 9.88% | $80.24 | $62.15 | 0.85% | – |
UFO | 宇宙 | $24.27 | 1.72% | -0.90% | -10.31% | 6.16% | $32.40 | $23.18 | 1.17% | – |
ARKQ | 宇宙 | $64.66 | 4.21% | -1.90% | -16.04% | 0.94% | $101.11 | $59.31 | 0.00% | 1.34 |
IPO | IPO | $46.15 | 7.10% | -0.77% | -20.21% | -10.31% | $77.05 | $40.36 | 0.00% | 1.27 |
SPCX | SPAC | $27.74 | 0.13% | 0.14% | -0.94% | 7.90% | $32.91 | $27.21 | – | – |
GVIP | ヘッジ | $93.16 | 2.83% | -0.55% | -8.68% | 11.86% | $106.38 | $85.99 | 0.00% | 1.17 |
VYM | 高配当 | $112.18 | 1.31% | 0.59% | 0.06% | 22.51% | $115.66 | $94.56 | 2.79% | 0.92 |
VTV | バリュー | $146.37 | 1.44% | 0.58% | -0.50% | 23.66% | $151.16 | $123.01 | 2.15% | 0.98 |
VDE | エネルギー | $95.18 | 4.84% | 4.39% | 22.64% | 49.65% | $96.86 | $59.87 | 3.29% | 2.03 |
VCR | 一般消費財 | $306.38 | 3.43% | -0.34% | -10.06% | 23.80% | $360.54 | $264.51 | 1.37% | 1.32 |
VDC | 生活必需品 | $194.97 | 0.10% | -0.40% | -2.46% | 14.93% | $202.54 | $164.58 | 2.43% | 0.64 |
VOX | 通信 | $123.76 | -0.17% | -2.78% | -8.70% | 12.78% | $151.27 | $119.00 | 0.62% | 1.04 |
VFH | 金融 | $98.23 | 3.54% | 2.30% | 1.72% | 32.56% | $102.52 | $77.01 | 1.75% | 1.27 |
VHT | ヘルスケア | $246.44 | 1.72% | 0.45% | -7.50% | 19.08% | $268.72 | $216.25 | 1.08% | 0.76 |
VIS | 資本財 | $188.67 | 0.66% | -0.82% | -7.04% | 19.40% | $208.48 | $173.80 | 1.12% | 1.27 |
VGT | 情報技術 | $416.08 | 1.52% | -1.46% | -9.19% | 29.50% | $467.06 | $335.60 | 0.61% | 1.10 |
VAW | 素材 | $180.78 | 0.26% | -1.22% | -8.18% | 25.43% | $201.03 | $157.89 | 1.46% | 1.19 |
VPU | 公益 | $149.10 | 0.48% | -1.36% | -4.67% | 13.98% | $156.94 | $128.07 | 2.80% | 0.40 |
VNQ | 不動産 | $105.02 | 0.07% | -1.15% | -9.47% | 36.59% | $116.71 | $84.45 | 2.19% | 0.86 |
DBC | 全般 | $22.83 | 2.19% | 1.83% | 9.87% | 41.36% | $22.92 | $15.99 | 0.00% | 1.21 |
DBA | 農業全般 | $20.59 | 2.03% | 1.98% | 4.25% | 22.37% | $20.62 | $16.56 | 0.00% | 0.58 |
GLD | ゴールド | $168.86 | 1.05% | 0.46% | -1.23% | -4.15% | $178.85 | $157.13 | 0.00% | 0.09 |
SLV | シルバー | $20.79 | 0.39% | -0.05% | -3.35% | -12.45% | $26.43 | $19.80 | 0.00% | 1.16 |
PPLT | プラチナ | $95.59 | 1.72% | 0.23% | 6.33% | -10.75% | $122.48 | $83.20 | 0.00% | 0.93 |
XME | 金属・鉱業 | $44.26 | 6.99% | 6.09% | -1.16% | 33.91% | $48.23 | $34.54 | 0.74% | 1.79 |
GDX | 金鉱 | $30.40 | 3.75% | 0.56% | -5.09% | -11.08% | $40.13 | $28.83 | 0.56% | 0.72 |
SLX | 銀鉱 | $55.26 | 5.60% | 5.64% | 3.89% | 19.18% | $68.22 | $46.43 | 1.34% | 1.57 |
GDXJ | 中小型金鉱 | $38.18 | 2.83% | -0.39% | -8.94% | -22.70% | $55.79 | $36.55 | 1.84% | 1.10 |
XOP | 探鉱生産物 | $111.92 | 5.56% | 4.99% | 16.74% | 63.88% | $115.20 | $71.13 | 1.43% | 2.82 |
OIH | 石油(企業) | $234.40 | 3.10% | 3.79% | 26.81% | 20.03% | $248.09 | $164.41 | 0.86% | 3.02 |
USO | 石油 | $64.91 | 4.74% | 3.89% | 19.41% | 64.68% | $65.35 | $38.47 | 0.00% | 2.77 |
URA | ウラニウム | $20.51 | 2.70% | -0.73% | -10.12% | 48.86% | $31.60 | $16.74 | 0.60% | 1.18 |
TAN | 太陽光 | $63.41 | 4.79% | -3.16% | -17.62% | -25.10% | $125.05 | $58.05 | 0.10% | 1.45 |
FAN | 風力(企業) | $18.41 | 1.04% | -1.97% | -9.04% | -13.13% | $24.96 | $17.94 | 1.05% | 0.96 |
PIO | 水(企業) | $37.93 | 0.42% | -1.33% | -12.70% | 24.39% | $43.99 | $33.91 | 0.71% | 0.93 |
LIT | リチウム | $78.40 | 4.81% | 0.17% | -7.15% | 36.44% | $97.13 | $54.88 | 0.17% | 1.40 |
REMX | レアアース | $101.42 | 4.44% | -0.17% | -9.60% | 70.45% | $126.01 | $67.01 | 0.63% | 1.50 |
IGE | 北米天然資源 | $35.69 | 3.72% | 2.71% | 13.37% | 35.17% | $36.17 | $25.30 | 2.85% | 1.68 |
MOO | 農業(企業) | $93.73 | 2.02% | 0.57% | -1.77% | 22.51% | $97.17 | $82.50 | 0.92% | 1.00 |
WOOD | 木材・製紙 | $90.23 | 2.49% | 0.82% | -1.91% | 15.54% | $98.98 | $82.29 | 1.34% | 1.33 |
HYG | ジャンク債 | $83.77 | -1.07% | -1.10% | -3.72% | -0.33% | $88.16 | $83.20 | 4.44% | 0.53 |
LQD | 適格社債 | $125.45 | -1.76% | -1.81% | -5.34% | -4.06% | $136.78 | $125.11 | 2.48% | 1.78 |
VTEB | 地方債 | $53.68 | 0.21% | 0.34% | -2.24% | -0.51% | $55.68 | $53.41 | 1.83% | 0.97 |
コメント
今週もエネルギーやコモディティが牽引役になっています。エネルギーのインフレ上昇に加えて、ウクライナ情勢による需給関係の懸念が出ています。
メタ(旧名:フェイスブック)が決算をミスし、来期のガイダンスが想像以上に悪かったことでマイナス20%を超える下落を記録しました。ハイテクセクターへの向かい風が強まった印象を受けます。
3月以降のFOMCのたびに0.25%(場合によっては0.50%)の利上げをするという観測も出てきています。しばらくFRBによる発言で市場全体のボラティリティが上昇しやすい環境が続きそうです。FRBによるテーパリング、利上げ、バランスシート縮小に関する情報をしっかり理解して相場に取り組みたいところです。以下の記事を参考にして頂ければと思います。